Doppi giunti, alberi cardanici, alberi cardanici

Descrizione del prodotto Procue le aste cilindriche di azionamento, aste cilindriche di cardano e componenti, FLANGE YOKE, TUBE YOKE, SCANIA parte. Parte standard # Serie(E) Distanza a

Featured Products

Descrizione del prodotto

Procue le aste cilindriche di azionamento, aste cilindriche di cardano e componenti, FLANGE YOKE, TUBE YOKE, SCANIA parte.

Parte standard # Serie(E) Distanza attraverso le alette(D) Diametro del cuscinetto(M.) Diametro & numero della scanalatura(J) Centerline a Conclusione di Spline(Q) Length di Through Hole
9-3-481KX1910-2.56 "3.163 " - 36 Inv. 8.94 "6.30 "
9-3-481-1KX1910-2.56 "3.163 " - 36 Inv. 11.94 "9.30 "
9-3-351-1KX2150-4.750 "5.835 " - 34 Inv. 20.938 "17.87 "
9-3-331-4KX2050-3.812 "5.835 " - 34 Inv. 17.56 "14.50 "
9-3-331-2KX2050-3.812 "5.835 " - 34 Inv. 11.938 "8.50 "
9-3-331-1KX2050-3.812 "5.835 " - 34 Inv. 15.438 "12.38 "
9-3-261KX1950-3.062 "4.167 " - 24 Inv. 9.688 "6.126 "
9-3-241KX1950-3.062 "4.167 " - 24 Inv. 10.875 "7.313 "
9-3-221KX1950-3.062 "4.167 " - 24 Inv. 13.875 "10.313 "
8-3-431KX18808.09 "2.18 "4.17 " - 24 Inv. 5.03 "3.62 "
8-3-411KX18808.09 "2.18 "3 " - 1611.65 "9.62 "
8-3-391KX18808.09 "2.18 "3 " - 1610.03 "8.00 "
6.5-3-1451KX18107.55 "1.94 "3.25 " - 18 Inv. 5.38 "3.88 "
6.5-3-1431KX18107.55 "1.94 "3 " - 168.94 "7.38 "
6.5-3-1371KX18107.55 "1.94 "3 " - 1611.88 "9.50 "
6.5-3-1351KX18107.55 "1.94 "3 " - 1610.25 "7.88 "
6.3-3-41KX17607 "1.94 "2.50 " - 169.25 "6.78 "
6.3-3-21KX17607 "1.94 "2.50 " - 1611.16 "8.69 "
6-3-2741KX17106.09 "1.94 "2.50 " - 167.47 "7.625 "
6-3-2671KX17106.09 "1.94 "2.50 " - 169.59 "7.875 "
6-3-2651KX17106.09 "1.94 "2.50 " - 1611.69 "9.25 "
6-3-2631KX17106.09 "1.94 "2.50 " - 168.84 "7.50 "
6-3-1661KX17106.09 "1.94 "3.25 " - 18 Inv. 4.12 "2.74 "
6-3-1481KX17106.09 "1.94 "3.25 " - 18 Inv. 4.88 "3.50 "
5-3-288KX16105.31 "1.88 "2 " - 169.31 "7.38 "
5-3-2261KX16105.31 "1.88 "2 " - 1610.81 "8.38 "
5-3-2141KX16105.31 "1.88 "2 " - 1611.94 "9.00 "
5-3-198KX16105.31 "1.88 "2.673 " - 18 Inv. 4.25 "3 "
5-3-188KX16105.31 "1.88 "2.673 " - 18 Inv. 4.00 "2.75 "
5-3-168KX16105.31 "1.88 "2.673 " - 18 Inv. 3.50 "2.25 "
5-3-108KX16105.31 "1.88 "2 " - 167.81 "6.38 "
4-3-1751KX15505.25 "1.38 "1.75 " - 165.38 "4.00 "
4-3-1431KX15505.25 "1.38 "1.75 " - 1610.06 "8.00 "
4-3-1261KX15505.25 "1.38 "2.50 " - 163.50 "2.56 "
4-3-1241KX15505.25 "1.38 "1.75 " - 166.88 "5.50 "
3-3-508KX14104.44 "1.19 "1.50 " - 167.81 "6.47 "
3-3-468KX14104.44 "1.19 "1.50 " - 163.91 "2.75 "
3-3-448KX13503.88 "1.19 "1.50 " - 167.31 "6.12 "
3-3-388KX13503.88 "1.19 "1.50 " - 163.94 "2.75 "
3-3-2381KX14104.44 "1.19 "1.56 " - 1611.50 "9.50 "
3-3-1641KX14804.44 "1.38 "1.56 " - 169.50 "7.50 "
3-3-1621KX14804.44 "1.38 "2.25 " - 103.72 "2.59 "
3-3-1601KX14804.44 "1.38 "1.56 " - 166.81 "5.50 "
3-3-1511KX14104.44 "1.19 "1.75 " - 163.25 "2.44 "
3-3-118KX14104.44 "1.19 "1.50 " - 166.50 "5.34 "
2-3-5221KX12803.47 "1.06 "1.38 " - 166.88 "5.38 "
2-3-5221KX13103.47 "1.06 "1.38 " - 166.88 "5.38 "
2-3-258KX12803.47 "1.06 "1.25 " - 164.12 "3.12 "
2-3-258KX13103.47 "1.06 "1.25 " - 164.12 "3.12 "

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore